'
21寸 三爪中实液压卡盘 通福(Tonfou) V-221 V-221A11
产品规格:
型号 | 爪行程(mm) | 柱塞行程(mm) | 推力(kgf) | 夹持力/油压压力 (kgf)/(kgf/cm 2 ) | 速度(rpm) | 重量(kg) | 惯性矩(kgf.m 2 ) | 适合油压缸 | 适合生爪 | 适合硬爪 |
尺寸 |
V-206A5 | 8.5 | 20 | 1835 | 5253 / 25.5 | 5270 | 12.5 | 0.045 | MH105 | HC06 | HJ06 |
V-208A6 | 8.8 | 21 | 2549 | 7548 / 24.5 | 4765 | 24.4 | 0.137 | MH125 | HC08 | HJ08 |
V-210A6 | 8.8 | 25 | 2957 | 10013 / 28.6 | 4010 | 40.65 | 0.3 | MH125 | HC10 | HJ10 |
V-210A8 | 8.8 | 25 | 2957 | 10013 / 28.6 | 4010 | 37.15 | 0.3 | MH125 | HC10 | HJ10 |
V-212A8 | 10.5 | 30 | 4181 | 15807 / 27.5 | 3380 | 61.75 | 0.725 | MH150 | HC12-1 | HJ12-1 |
V-215A8 | 16 | 35 | 8362 | 25391 / 30.6 | 3000 | 105 | 1.8 | MH150 | HC15-1 | HJ15-1 |
V-215A11 | 16 | 35 | 8362 | 25391 / 32.6 | 3000 | 103 | 1.8 | MH200 | HC15-1 | HJ15-1 |
V-218A8 | 16 | 35 | 8362 | 25391 / 32.6 | 2700 | 134 | 2.41 | MS200 | HC15-1 | HJ15-1 |
V-218A11 | 16 | 35 | 8362 | 25391 / 32.6 | 2700 | 123 | 2.11 | MS200 | HC15-1 | HJ15-1 |
V-221A11 | 16 | 35 | 8362 | 25391 / 32.6 | 1900 | 193 | 5.1 | MS200 | HC21-1 | HJ21-1 |
V-221A15 | 16 | 35 | 8362 | 25391 / 32.6 | 1900 | 187 | 4.9 | MS200 | HC21-1 | HJ21-1 |
V-224A11 | 16 | 35 | 8362 | 25391 / 32.6 | 1750 | 239 | 7.5 | MS200 | HC21-1 | HJ21-1 |
V-224A15 | 16 | 35 | 8362 | 25391 / 32.6 | 1750 | 233 | 7.1 | MS200 | HC21-1 | HJ21-1 |
规格表:
型号 | V-206A5 | V-208A5 | V-208A6 | V-210A6 | V-210A8 | V-212A8 | V-215A8 |
尺寸 |
A | 165 | 210 | 210 | 254 | 254 | 304 | 381 |
B | 84 | 103 | 97 | 109 | 102 | 118 | 141 |
C | 104.78 | 104.78 | 133.35 | 133.35 | 171.45 | 171.45 | 171.45 |
F | 20 | 25 | 25 | 30 | 30 | 30 | 43 |
K | 140 | 170 | 170 | 220 | 220 | 220 | 300 |
L | 6-M10 | 6-M12 | 6-M12 | 6-M16 | 6-M16 | 6-M16 | 6-M16 |
M | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
N | 14 | 13 | 18 | 18 | 25 | 25 | 24 |
P | 21 | 21 | 25 | 34 | 34 | 34 | - |
T | 15 | 23 | 17 | 25 | 18 | 18 | 33 |
V | 82.563 | 82.563 | 106.375 | 106.375 | 139.719 | 139.719 | 139.719 |
U | 116 | 133.35 | 150 | 171.45 | 190 | 190 | 235 |
E | | 18 | 22.5 | 22.5 | 37.5 | 37.5 | 47 | 50.25 |
最小 | 7.5 | 9 | 9 | 10.5 | 10.5 | 11 | 23.25 |
G | 4 | 5 | 5 | 5 | 5 | 5 | 2 |
H | | 89.6 | 109 | 115 | 133 | 140 | 145 | 71 |
最小 | 69.6 | 88 | 94 | 108 | 115 | 115 | 36 |
I | 36 | 36 | 36 | 36 | 36 | 36 | 55 |
J | M16x2.0 | M20x2.5 | M20x2.5 | M20x2.5 | M20x2.5 | M20x2.5 | M30x3.5 |
O | 34 | 38 | 38 | 45 | 45 | 50 | 60 |
Q | | 37.8 | 46.??3 | 46.??3 | 51.1 | 51.1 | 61 | 77.5 |
最小 | 33.5 | 41.9 | 41.9 | 46.??7 | 46.??7 | 55.75 | 69.5 |
R | 31 | 35 | 35 | 40 | 40 | 50 | 60 |
S | 12 | 14 | 14 | 16 | 16 | 18 | 25.5 |
W | 3-M6 | 3-M10 | 3-M6 | 6-M12 | 6-M8 | 6-M8 | 6-M16 |
'