爱普生晶振
简介: EPSON爱普生公司成立于1942年5月,总部位于日本长野县诹访市,是数码映像领域的全球企业。爱普生集团通过富有创新和创造力的文化,提升企业价值,致力于为客户提供数码影像创新技术和解决方案。爱普生拓优科梦是一家专业从事晶体元件的厂商,爱普生拓优科梦()运用长年积累的培育人工石英以及以加工为代表的、实现精微化、高精度、高品质的综合技术。 爱普生东洋集团研究出的最小体积新产品,满足了市场要求严格等一些小型便携式的电子产品。爱普生东洋集团的本着一、绝不抄袭别人的东西,要开发唯我独有的强势技术,实现世间从无到有的创新;二、属于自己的创新产品和技术一定要注册成专利,从而使企业的合法利益获得保障的原则,令人敬佩。爱普生拓优科梦()将进一步究极用精微加工发挥“石英”材料的优越性能的“QMEMS”技术,创造出更小、更高性能或全新功能的元器件;同时,融合爱普生集团的半导体与软件技术增添便于使用、能让顾客更体验到利用价值的“解决方案”。通过上述工作,我们将为社会的发展以及实现更舒畅的未来而竭诚奉献。深圳市瑞泰电子是一家专业代理进口晶振品牌的知名供应商,在行业中,我们拥有绝对的价格优势。我们的货源均来自正规渠道。我们拥有世界上最专业的售后服务。瑞泰电子精英队伍等着您的来电咨询。官网请访问
SPXO (32.768kHz)
产品代号
型号额定频率
[kHz]频率公差
[x10-6]
频率温度特征
Q3102LC020001 | SG-3030LC32.768 | 5±23 | +10 to -120 / -20°C to +70°C |
Q3102JF020001 | SG-3030JF32.768 | 5±23 | +10 to -120 / -20°C to +70°C |
Q3102JC020001 | SG-3030JC32.768 | 5±23 | +10 to -120 / -20°C to +70°C |
Q3103LC020001 | SG-3040LC32.768 | 5±23 | +10 to -120 / -20°C to +70°C |
Q3103JC010001 | SG-3040JC32.768 | 5±23 | +10 to -120 / -20°C to +70°C |
SPXO (MHz)
*Please contact us if there is no frequency you need.
产品代号型号额定频率
[MHz]功能电源电压
[V]频率公差 / 工作温度 [x10-6]
X1G0041710005 | SG-210STF1 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710083 | 1.2 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710084 | 1.2288 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710085 | 1.5 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710086 | 1.536 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710006 | 1.8432 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710007 | 2 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710087 | 2.048 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710088 | 2.4576 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710089 | 2.5 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710090 | 3 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710091 | 3.072 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710092 | 3.125 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710093 | 3.579545 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710008 | 3.6864 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710009 | 4 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710010 | 4.096 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710094 | 4.5 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710095 | 4.8 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710096 | 4.9152 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710011 | 5 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710097 | 5.6448 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710012 | 6 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710013 | 6.144 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710098 | 6.25 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710099 | 6.5 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710100 | 6.75 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710101 | 6.78 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710102 | 7.15909 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710014 | 7.3728 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710103 | 7.5 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710015 | 8 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710052 | 8.192 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710104 | 8.25 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710105 | 9 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710106 | 9.6 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710107 | 9.8304 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710016 | 10 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710017 | 11.2896 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710018 | 12 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710019 | 12.288 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710020 | 12.5 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710021 | 13 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710022 | 13.5 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710023 | 13.56 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710024 | 14.31818 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710025 | 14.7456 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710026 | 15 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710108 | 15.625 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710027 | 16 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710109 | 16.384 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710110 | 16.5 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710111 | 16.65 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710112 | 16.6665 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710113 | 18 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710028 | 19.2 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710114 | 19.44 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710115 | 19.6608 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710029 | 20 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710030 | 22.5792 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710031 | 24 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710032 | 24.576 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710033 | 25 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710034 | 26 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710035 | 27 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710036 | 27.12 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710037 | 28.63636 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710038 | 29.4912 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710039 | 30 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710116 | 31.25 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710040 | 32 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710117 | 32.768 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710118 | 33 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710002 | 33.3 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710119 | 33.33 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710041 | 33.333 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710120 | 33.3333 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710042 | 36 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710043 | 37.4 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710044 | 38.4 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710045 | 40 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710046 | 48 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710047 | 50 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710048 | 52 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710049 | 54 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710121 | 62.5 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710122 | 66.667 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710080 | 66.6667 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710124 | 72 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710125 | 74.176 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
X1G0041710081 | 75 | Standby | 1.6 to 3.6 | L: ±50/ -40°C to +85°C |
*Please contact us if there is no frequency you need. |
X1G0039310001 | SG-210SCH100 | Standby | 3.3 | L: ±50/ -40°C to +85°C |
X1G0039310018 | 106.25 | Standby | 3.3 | L: ±50/ -40°C to +85°C |
X1G0039310004 | 125 | Standby | 3.3 | L: ±50/ -40°C to +85°C |
X1G0039310012 | 133.33 | Standby | 3.3 | L: ±50/ -40°C to +85°C |
X1G0039310013 | 150 | Standby | 3.3 | L: ±50/ -40°C to +85°C |
X1G0039310014 | 156.25 | Standby | 3.3 | L: ±50/ -40°C to +85°C
|