光电测量产品 >> 自动变焦技术光学测量仪器 >> 三维轮廓粗糙度测量仪 IF-Profiler型
![](http://china-quantum.com/newweb/UploadFiles/201586151925849.jpg)
产品说明:
包括形状的表面粗糙度测量;科研和生产的质量保证;灵巧且易于使用;车身、打印辊等的质量保证;面基三维表面测量的自动变焦技术。
系统:
Optical surface profilometry to measure roughness
IF-Profiler is a handheld 3D roughness measurement system for high resolution measurement of surface finish. Users measure roughness of flat and curved components with only one system. Measurements are performed both profile based (ISO 4287) and areal based (ISO 25178). The lightweight IF-Profiler consists of a 3D measurement sensor and a robust, at the same time handy framework. The ergonomic design combines ease of use and requested mechanical rigidity.
优势:
Flexible and easy to use
IF-Profiler achieves flexible measurements and applications at high measurement speed. Various positions and measurement fields are traceably and intuitively measured. The roughness measurement system is also used to measure geometries with steep flanks and various coatings. A note book, used as Control Server, enables a flexible usage.
![](http://www.china-quantum.com/newweb/UploadFiles/201586164912652.jpg)
| 产品名称: | 高速全自动微型三坐标表面形貌三维光学测量仪- InfiniteFocus型 |
产品类别: | 光电测量产品 → 自动变焦技术光学测量仪器 |
产品编号: | 8616485516 |
产品信息: | ![](http://www.china-quantum.com/newweb/Img/arrow_7.gif) |
|
|
![](http://www.china-quantum.com/newweb/UploadFiles/201586162636355.jpg)
| 产品名称: | 全自动刀具刃口测量仪- IF-EdgeMaster型 |
产品类别: | 光电测量产品 → 自动变焦技术光学测量仪器 |
产品编号: | 8616261616 |
产品信息: | ![](http://www.china-quantum.com/newweb/Img/arrow_7.gif) |
|
|
![](http://www.china-quantum.com/newweb/UploadFiles/201586161235476.jpg)
| 产品名称: | 大体积零部件可移动测量仪-IF-Portable型 |
产品类别: | 光电测量产品 → 自动变焦技术光学测量仪器 |
产品编号: | 8616121416 |
产品信息: | ![](http://www.china-quantum.com/newweb/Img/arrow_7.gif) |
|
|
![](http://www.china-quantum.com/newweb/UploadFiles/20158617314264.jpg)
| 产品名称: | 快速直观的表面三维测量仪 InfiniteFocusSL型 |
产品类别: | 光电测量产品 → 自动变焦技术光学测量仪器 |
产品编号: | 8615593216 |
产品信息: | ![](http://www.china-quantum.com/newweb/Img/arrow_7.gif) |
|
|
![](http://www.china-quantum.com/newweb/UploadFiles/201586151925849.jpg)
| 产品名称: | 三维轮廓粗糙度测量仪 IF-Profiler型 |
产品类别: | 光电测量产品 → 自动变焦技术光学测量仪器 |
产品编号: | 861519516 |
产品信息: | ![](http://www.china-quantum.com/newweb/Img/arrow_7.gif) |
|
|
![](http://www.china-quantum.com/newweb/UploadFiles/201586145344118.jpg)
| 产品名称: | 钻头和铣刀360度测量系统- InfiniteFocus Real3D型 |
产品类别: | 光电测量产品 → 自动变焦技术光学测量仪器 |
产品编号: | 861453716 |
产品信息: | ![](http://www.china-quantum.com/newweb/Img/arrow_7.gif) |
|
|
![](http://www.china-quantum.com/newweb/UploadFiles/20158614510383.jpg)
| 产品名称: | 滚刀刃口三维测量仪- IF-EdgeMasterHOB型 |
产品类别: | 光电测量产品 → 自动变焦技术光学测量仪器 |
产品编号: | 861447716 |
产品信息: | ![](http://www.china-quantum.com/newweb/Img/arrow_7.gif) |
|
|
![](http://www.china-quantum.com/newweb/UploadFiles/20158614471366.jpg)
| 产品名称: | 全自动丝锥测量系统 IF-ToolPrecision型 |
产品类别: | 光电测量产品 → 自动变焦技术光学测量仪器 |
产品编号: | 8614415916 |
产品信息: | ![](http://www.china-quantum.com/newweb/Img/arrow_7.gif) |
|
|
![](http://www.china-quantum.com/newweb/UploadFiles/201586143949990.jpg)
| 产品名称: | 三维表面自动测量系统-在线粗糙度、形貌、位置测量IF-SensorR25型 |
产品类别: | 光电测量产品 → 自动变焦技术光学测量仪器 |
产品编号: | 8614392016 |
产品信息: | ![](http://www.china-quantum.com/newweb/Img/arrow_7.gif) |
|