AFPF铁氟龙安装电线 铁氟龙电缆 超细导线 超细电子线 AFPF铁氟龙屏蔽电缆 |
型号
产品名称
用途
颜色
导体长期允许
工作温度 ℃
额定电压
V
芯数
标称截面
mm2
AFPF | 铁氟龙屏蔽电缆 | 电子行业中,可用于温度补偿导线,耐低温导线,高温加热导线,耐老化电线及阻燃电线;家用电器行业中,可用于空调机,微波炉,电子消毒柜,电饭堡,电子热水瓶,电暖器,电烤箱,电炒锅,灯具灯饰等的内部布线;具有优良的抗信号干扰,耐腐蚀性能,抗油、强酸、抗强碱、强氧化剂等;具有优良的电绝缘性能、耐高电压、高频损耗小、不吸潮、绝缘电阻大;具有优良的耐燃、耐老化性能、使用寿命长。 | 客户指定 | -60 ~ + 200 | 300/500 | 2 ~ 37 | 0.08 ~ 16 |
-60 ~ +250 |
电缆结构/尺寸表 |
型号
芯数 × 截面
mm2
导体结构
mm
绝缘厚度
mm
绝缘外径
mm
护套厚度
mm
电线外径
mm
20 ℃直流电阻
≤Ω/km
1*0.12 | 7/0.15 | 0.20 | 0.85 | 0.20 | 1.70 | 150 | |
1*0.20 | 7/0.20 | 0.20 | 1.00 | 0.20 | 1.90 | 83.5 | |
1*0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 2.20 | 49.5 | |
1*0.50 | 19/0.18 | 0.25 | 1.40 | 0.25 | 2.40 | 36.0 | |
1*0.75 | 19/0.23 | 0.25 | 1.70 | 0.25 | 2.70 | 22.7 | |
1*1.0 | 19/0.26 | 0.25 | 1.80 | 0.25 | 2.80 | 19.0 | |
2*0.035 | 7/0.08 | 0.20 | 0.65 | 0.20 | 2.20 | 525 | |
3*0.05 | 7/0.10 | 0.20 | 0.70 | 0.25 | 2.40 | 330 | |
3*0.08 | 7/0.12 | 0.20 | 0.78 | 0.25 | 2.50 | 227 | |
4*0.08 | 7/0.12 | 0.20 | 0.78 | 0.25 | 2.80 | 227 | |
6*0.08 | 7/0.12 | 0.20 | 0.78 | 0.25 | 3.20 | 227 | |
2*0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.70 | 150 | |
3*0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.85 | 150 | |
4*0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 3.00 | 150 | |
5*0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.30 | 150 | |
6*0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.60 | 150 | |
7*0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.60 | 150 | |
8*0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.90 | 150 | |
10*0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 4.50 | 150 | |
12*0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 4.60 | 150 | |
19*0.12 | 7/0.15 | 0.20 | 0.85 | 0.35 | 5.50 | 150 | |
2*0.20 | 7/0.20 | 0.20 | 1.00 | 0.25 | 2.90 | 83.5 | |
3*0.20 | 7/0.20 | 0.20 | 1.00 | 0.25 | 3.00 | 83.5 | |
4*0.20 | 7/0.20 | 0.20 | 1.00 | 0.30 | 3.50 | 83.5 | |
5*0.20 | 7/0.20 | 0.20 | 1.00 | 0.30 | 3.80 | 83.5 | |
6*0.20 | 7/0.20 | 0.20 | 1.00 | 0.30 | 4.20 | 83.5 | |
7*0.20 | 7/0.20 | 0.20 | 1.00 | 0.30 | 4.20 | 83.5 | |
8*0.20 | 7/0.20 | 0.20 | 1.00 | 0.35 | 4.50 | 83.5 | |
10*0.20 | 7/0.20 | 0.20 | 1.00 | 0.35 | 5.20 | 83.5 | |
12*0.20 | 7/0.20 | 0.20 | 1.00 | 0.35 | 5.40 | 83.5 | |
19*0.20 | 7/0.20 | 0.20 | 1.00 | 0.40 | 6.40 | 83.5 | |
2*0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.50 | 49.5 | |
3*0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.60 | 49.5 | |
4*0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.25 | 49.5 | |
5*0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 4.70 | 49.5 | |
6*0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 5.00 | 49.5 | |
7*0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 5.10 | 49.5 | |
8*0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 5.50 | 49.5 | |
10*0.35 | 19/0.16 | 0.25 | 1.30 | 0.40 | 6.50 | 49.5 | |
12*0.35 | 19/0.16 | 0.25 | 1.30 | 0.40 | 6.70 | 49.5 | |
19*0.35 | 19/0.16 | 0.25 | 1.30 | 0.50 | 8.00 | 49.5 | |
2*0.50 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.80 | 36.0 | |
3*0.50 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.90 | 36.0 | |
4*0.50 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.60 | 36.0 | |
5*0.50 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.00 | 36.0 | |
6*0.50 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.40 | 36.0 | |
7*0.50 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.40 | 36.0 | |
8*0.50 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.90 | 36.0 | |
10*0.50 | 19/0.18 | 0.25 | 1.40 | 0.40 | 7.00 | 36.0 | |
12*0.50 | 19/0.18 | 0.25 | 1.40 | 0.40 | 7.20 | 36.0 | |
19*0.50 | 19/0.18 | 0.25 | 1.40 | 0.50 | 8.50 | 36.0 | |
20*0.60 | 19/0.20 | 0.25 | 1.50 | 0.50 | 9.50 | 28.8 |
型号
芯数 × 截面
mm2
导体结构
mm
绝缘厚度
mm
绝缘外径
mm
护套厚度
mm
电线外径
mm
20 ℃直流电阻
≤Ω/km
2*0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.60 | 22.70 | |
3*0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 4.80 | 22.70 | |
4*0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 5.50 | 22.70 | |
5*0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.00 | 22.70 | |
6*0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.40 | 22.70 | |
7*0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.40 | 22.70 | |
8*0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.90 | 22.70 | |
10*0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 8.20 | 22.70 | |
12*0.75 | 19/0.23 | 0.25 | 1.70 | 0.50 | 8.50 | 22.70 | |
19*0.75 | 19/0.23 | 0.25 | 1.70 | 0.60 | 10.20 | 22.70 | |
2*1.0 | 19/0.26 | 0.25 | 1.80 | 0.30 | 4.70 | 19.00 | |
3*1.0 | 19/0.26 | 0.25 | 1.80 | 0.40 | 4.80 | 19.00 | |
4*1.0 | 19/0.26 | 0.25 | 1.80 | 0.40 | 5.60 | 19.00 | |
5*1.0 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.20 | 19.00 | |
6*1.0 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.80 | 19.00 | |
7*1.0 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.80 | 19.00 | |
8*1.0 | 19/0.26 | 0.25 | 1.80 | 0.40 | 7.30 | 19.00 | |
10*1.0 | 19/0.26 | 0.25 | 1.80 | 0.50 | 8.80 | 19.00 | |
12*1.0 | 19/0.26 | 0.25 | 1.80 | 0.50 | 9.00 | 19.00 | |
19*1.0 | 19/0.26 | 0.25 | 1.80 | 0.60 | 10.80 | 19.00 | |
2*1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 5.80 | 11.70 | |
3*1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 6.00 | 11.70 | |
4*1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 6.80 | 11.70 | |
5*1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 7.50 | 11.70 | |
6*1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 8.40 | 11.70 | |
7*1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 8.40 | 11.70 | |
8*1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 9.00 | 11.70 | |
10*1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 10.50 | 11.70 | |
12*1.5 | 19/0.32 | 0.30 | 2.25 | 0.60 | 11.20 | 11.70 | |
19*1.5 | 19/0.32 | 0.30 | 2.25 | 0.70 | 13.20 | 11.70 | |
2*2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 7.00 | 6.86 | |
3*2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 7.20 | 6.86 | |
4*2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 8.20 | 6.86 | |
5*2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 9.20 | 6.86 | |
6*2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 10.00 | 6.86 | |
7*2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 10.00 | 6.86 | |
8*2.5 | 19/0.41 | 0.40 | 2.80 | 0.60 | 11.00 | 6.86 | |
10*2.5 | 19/0.41 | 0.40 | 2.80 | 0.70 | 13.20 | 6.86 |
AFPF铁氟龙安装电线 铁氟龙电缆 超细导线 超细电子线