低功耗(交流和直流)
软饱和特性可承受高电流尖峰
磁屏蔽
复合结构最大程度地减少了嗡嗡声
无热老化-非常适合高温应用
AEC-Q200 1级(−40°C至+ 125°C),最高零件温度为165°C
零件号 | 电感 (ΜH) (公差: ±20%) | DCR (MΩ) | SRF TYP (MHZ) | ISAT (A) | IRMS (A) | ||
---|---|---|---|---|---|---|---|
TYP | MAX | 20°C RISE | 40°C RISE | ||||
XAL1060-181ME_ | 0.18 | 0.50 | 0.55 | 68.0 | 120 | 28.8 | 46.0 |
XAL1060-401ME_ | 0.40 | 0.80 | 0.88 | 60.0 | 82.0 | 25.9 | 36.8 |
XAL1060-681ME_ | 0.68 | 1.4 | 1.5 | 51.0 | 52.0 | 22.4 | 33.9 |
XAL1060-122ME_ | 1.2 | 2.5 | 2.8 | 44.0 | 43.0 | 17.9 | 26.3 |
XAL1060-152ME_ | 1.5 | 3.0 | 3.3 | 36.0 | 36.0 | 16.0 | 24.4 |
XAL1060-222ME_ | 2.2 | 4.5 | 5.0 | 25.0 | 32.0 | 13.9 | 20.0 |
XAL1060-332ME_ | 3.3 | 7.2 | 7.9 | 19.0 | 26.0 | 11.2 | 16.8 |
XAL1060-472ME_ | 4.7 | 9.8 | 10.7 | 16.0 | 25.0 | 8.5 | 14.0 |
零件号 1个 | 电感(ΜH) 2个 (公差:±20%) | DCR(MΩ) 3 | SRF典型值(MHZ) 4 | 伊萨特(A) 5 | IRMS(A) 6 | ||
---|---|---|---|---|---|---|---|
典型值 | 最大限度 | 上升20°C | 上升40°C | ||||
XAL4020-221ME_ | 0.22 | 5.8 | 6.4 | 191 | 18.7 | 12.0 | 16.8 |
XAL4020-401ME_ | 0.40 | 7.6 | 8.3 | 145 | 12.5 | 10.0 | 14.0 |
XAL4020-601ME_ | 0.60 | 9.5 | 10.5 | 106 | 10.4 | 7.9 | 11.7 |
XAL4020-102ME_ | 1.0 | 13.3 | 14.6 | 79.0 | 8.7 | 6.7 | 9.6 |
XAL4020-122ME_ | 1.2 | 17.8 | 19.5 | 69.0 | 7.9 | 6.6 | 9.0 |
XAL4020-152ME_ | 1.5 | 21.5 | 23.6 | 64.0 | 7.1 | 5.2 | 7.5 |
XAL4020-222ME_ | 2.2 | 35.2 | 38.7 | 52.0 | 5.6 | 4.0 | 5.5 |
XAL4030-332ME_ | 3.3 | 26.0 | 28.6 | 43.0 | 5.9 | 5.0 | 6.6 |
XAL4030-472ME_ | 4.7 | 40.1 | 44.1 | 36.0 | 4.6 | 3.9 | 5.1 |
XAL4030-682ME_ | 6.8 | 67.4 | 74.1 | 29.0 | 3.6 | 3.0 | 3.9 |
XAL4040-822ME_ | 8.2 | 60.8 | 66.9 | 27.0 | 4.0 | 2.4 | 3.4 |
XAL4040-103ME_ | 10 | 84.0 | 92.4 | 24.0 | 3.0 | 2.2 | 3.1 |
XAL4040-153ME_ | 15 | 109 | 120 | 20.0 | 2.9 | 2.0 | 2.8 |
零件号 | 电感 (ΜH) (公差: ±20%) | DCR (MΩ) | SRF TYP (MHZ) | ISAT (A) | IRMS (A) | ||
---|---|---|---|---|---|---|---|
TYP | MAX | 20°C RISE | 40°C RISE | ||||
XAL5020-161ME_ | 0.16 | 4.1 | 5.0 | 205 | 24.2 | 13.9 | 18.8 |
XAL5020-331ME_ | 0.33 | 6.4 | 7.7 | 110 | 17.1 | 10.5 | 14.4 |
XAL5020-561ME_ | 0.56 | 8.3 | 9.5 | 80.0 | 14.1 | 9.9 | 13.9 |
XAL5020-801ME_ | 0.80 | 10.3 | 11.8 | 64.0 | 12.0 | 9.4 | 13.0 |
XAL5020-122ME_ | 1.2 | 17.8 | 20.5 | 50.0 | 9.5 | 6.8 | 9.4 |
零件号 | 电感 (ΜH) (公差: ±20%) | DCR (MΩ) | SRF TYP (MHZ) | ISAT (A) | IRMS (A) | ||
---|---|---|---|---|---|---|---|
TYP | MAX | 20°C RISE | 40°C RISE | ||||
XAL1580-401ME_ | 0.40 | 0.50 | 0.70 | 53.0 | 111 | 47.0 | 60.0 |
XAL1580-741ME_ | 0.74 | 0.72 | 0.86 | 35.1 | 86.0 | 43.2 | 59.7 |
XAL1580-102ME_ | 1.0 | 0.93 | 1.1 | 30.0 | 73.5 | 40.6 | 57.5 |
XAL1580-132ME_ | 1.3 | 1.2 | 1.4 | 26.2 | 65.0 | 34.6 | 46.7 |
XAL1580-182ME_ | 1.8 | 1.6 | 1.9 | 21.3 | 57.0 | 33.2 | 43.8 |
XAL1580-202ME_ | 2.0 | 1.9 | 2.3 | 20.1 | 51.0 | 29.5 | 39.9 |
XAL1580-302ME_ | 3.0 | 2.6 | 3.1 | 16.0 | 43.0 | 25.6 | 34.4 |
XAL1580-452ME_ | 4.5 | 3.8 | 4.6 | 12.5 | 34.2 | 20.4 | 27.0 |
XAL1580-532ME_ | 5.3 | 4.4 | 5.2 | 11.8 | 33.0 | 19.5 | 26.5 |
XAL1580-612ME_ | 6.1 | 5.7 | 6.8 | 11.7 | 31.0 | 16.9 | 22.6 |
零件号 | 电感 (ΜH) (公差: ±20%) | DCR (MΩ) | SRF TYP (MHZ) | ISAT (A) | IRMS (A) | ||
---|---|---|---|---|---|---|---|
TYP | MAX | 20°C RISE | 40°C RISE | ||||
XAL5030-161ME_ | 0.16 | 2.2 | 2.4 | 183 | 31.0 | 14.2 | 22.2 |
XAL5030-331ME_ | 0.33 | 3.2 | 3.5 | 108 | 26.0 | 13.8 | 19.2 |
XAL5030-601ME_ | 0.60 | 4.1 | 4.5 | 75.0 | 19.8 | 13.6 | 17.7 |
XAL5030-801ME_ | 0.80 | 5.1 | 5.7 | 63.0 | 18.5 | 10.0 | 13.0 |
XAL5030-102ME_ | 1.0 | 8.5 | 9.4 | 68.0 | 14.0 | 8.7 | 11.1 |
XAL5030-122ME_ | 1.2 | 11.4 | 12.4 | 45.0 | 12.5 | 7.9 | 10.4 |
XAL5030-222ME_ | 2.2 | 13.2 | 14.5 | 38.0 | 9.2 | 7.2 | 9.7 |
XAL5030-332ME_ | 3.3 | 21.2 | 23.3 | 28.0 | 8.7 | 5.9 | 8.1 |
XAL5030-472ME_ | 4.7 | 36.0 | 40.0 | 23.0 | 6.7 | 4.3 | 5.9 |
XAL5050-562ME_ | 5.6 | 23.5 | 25.8 | 25.0 | 6.3 | 5.3 | 7.2 |
XAL5050-682ME_ | 6.8 | 26.8 | 29.5 | 21.0 | 6.0 | 4.7 | 6.4 |
XAL5050-822ME_ | 8.2 | 31.8 | 35.0 | 18.0 | 5.6 | 4.5 | 6.1 |
XAL5050-103ME_ | 10 | 40.9 | 45.0 | 15.0 | 4.9 | 3.6 | 4.9 |
XAL5050-153ME_ | 15 | 69.7 | 76.7 | 13.0 | 3.7 | 2.9 | 3.9 |
XAL5050-223ME_ | 22 | 90.6 | 99.7 | 11.0 | 3.6 | 2.5 | 3.4 |
零件号 | 电感 (ΜH) (公差: ±20%) | DCR (MΩ) | SRF TYP (MHZ) | ISAT (A) | IRMS (A) | ||
---|---|---|---|---|---|---|---|
TYP | MAX | 20°C RISE | 40°C RISE | ||||
XAL6020-121ME_ | 0.12 | 1.6 | 1.9 | 165 | 45.0 | 21.0 | 27.0 |
XAL6020-161ME_ | 0.16 | 2.4 | 2.7 | 152 | 41.0 | 20.0 | 26.0 |
XAL6020-271ME_ | 0.27 | 3.5 | 3.9 | 97.0 | 29.5 | 19.0 | 25.0 |
XAL6020-451ME_ | 0.45 | 4.6 | 5.1 | 73.0 | 24.5 | 17.0 | 22.0 |
XAL6020-601ME_ | 0.60 | 6.5 | 7.1 | 66.0 | 20.5 | 15.0 | 18.5 |
XAL6020-901ME_ | 0.90 | 10.6 | 11.1 | 56.0 | 19.1 | 11.5 | 15.2 |
XAL6020-112ME_ | 1.1 | 12.6 | 13.1 | 50.0 | 17.1 | 10.0 | 12.0 |
XAL60xx高性能模压功率电感器经过机械加固和磁屏蔽,可用于高密度功率转换器电路。它们具有较高的额定电流,非常适合具有低AC损耗的高开关频率。
低功耗(交流和直流)
软饱和特性可承受高电流尖峰
磁屏蔽
复合结构最大程度地减少了嗡嗡声
无热老化-非常适合高温应用
AEC-Q200 1级(−40°C至+ 125°C),最高零件温度为165°C
零件号 | 电感 (ΜH) (公差: ±20%) | DCR (MΩ) | SRF TYP (MHZ) | ISAT (A) | IRMS (A) | ||
---|---|---|---|---|---|---|---|
TYP | MAX | 20°C RISE | 40°C RISE | ||||
XAL6030-181ME_ | 0.18 | 1.6 | 1.8 | 141 | 39.0 | 24.0 | 32.0 |
XAL6030-331ME_ | 0.33 | 2.3 | 2.5 | 89.0 | 30.0 | 20.0 | 25.0 |
XAL6030-561ME_ | 0.56 | 3.0 | 3.3 | 61.0 | 29.0 | 17.0 | 22.0 |
XAL6030-102ME_ | 1.0 | 5.6 | 6.2 | 50.0 | 23.0 | 13.0 | 18.0 |
XAL6030-122ME_ | 1.2 | 6.8 | 7.5 | 43.0 | 22.0 | 12.0 | 16.0 |
XAL6030-182ME_ | 1.8 | 9.6 | 10.5 | 34.0 | 18.2 | 10.0 | 14.0 |
XAL6030-222ME_ | 2.2 | 12.7 | 14.0 | 30.0 | 15.9 | 7.0 | 10.0 |
XAL6030-332ME_ | 3.3 | 19.9 | 20.8 | 26.0 | 12.2 | 6.0 | 8.0 |
XAL6060-472ME_ | 4.7 | 13.1 | 14.4 | 21.0 | 10.5 | 8.0 | 11.0 |
XAL6060-562ME_ | 5.6 | 14.5 | 15.9 | 20.0 | 9.9 | 7.5 | 10.0 |
XAL6060-682ME_ | 6.8 | 18.9 | 20.8 | 18.0 | 9.2 | 7.0 | 9.0 |
XAL6060-822ME_ | 8.2 | 24.0 | 26.4 | 16.0 | 8.4 | 6.0 | 8.0 |
XAL6060-103ME_ | 10 | 27.0 | 29.8 | 14.0 | 7.6 | 5.0 | 7.0 |
XAL6060-153ME_ | 15 | 39.8 | 43.8 | 11.0 | 5.8 | 4.5 | 6.0 |
XAL6060-223ME_ | 22 | 55.1 | 60.6 | 9.0 | 5.6 | 3.6 | 5.0 |
XAL6060-333ME_ | 33 | 95.7 | 105 | 7.0 | 3.7 | 2.7 | 3.6 |
零件号 | 电感 (ΜH) (公差: ±20%) | DCR (MΩ) | SRF TYP (MHZ) | ISAT (A) | IRMS (A) | ||
---|---|---|---|---|---|---|---|
TYP | MAX | 20°C RISE | 40°C RISE | ||||
XAL7020-151ME_ | 0.15 | 1.9 | 2.5 | 161 | 46.0 | 18.0 | 24.0 |
XAL7020-271ME_ | 0.27 | 2.9 | 3.8 | 112 | 30.0 | 15.0 | 21.0 |
XAL7020-331ME_ | 0.33 | 4.0 | 5.2 | 88.0 | 28.0 | 14.0 | 20.0 |
XAL7020-471ME_ | 0.47 | 5.3 | 6.4 | 72.0 | 24.3 | 12.0 | 17.0 |
XAL7020-681ME_ | 0.68 | 7.9 | 9.5 | 54.0 | 22.3 | 10.0 | 13.0 |
XAL7020-102ME_ | 1.0 | 9.8 | 10.8 | 46.0 | 18.0 | 8.0 | 11.0 |
XAL7020-122ME_ | 1.2 | 11.5 | 12.8 | 42.0 | 17.6 | 7.0 | 10.0 |
XAL7020-152ME_ | 1.5 | 17.6 | 19.3 | 37.0 | 15.0 | 6.0 | 9.0 |
XAL7020-222ME_ | 2.2 | 28.7 | 31.6 | 29.0 | 13.6 | 5.0 | 7.0 |
零件号 | 电感 (ΜH) (公差: ±20%) | DCR (MΩ) | SRF TYP (MHZ) | ISAT (A) | IRMS (A) | ||
---|---|---|---|---|---|---|---|
TYP | MAX | 20°C RISE | 40°C RISE | ||||
XAL7030-161ME_ | 0.16 | 1.2 | 1.3 | 158 | 60.0 | 24.9 | 32.5 |
XAL7030-301ME_ | 0.30 | 1.8 | 1.9 | 101 | 41.0 | 21.0 | 27.6 |
XAL7030-601ME_ | 0.60 | 3.0 | 3.3 | 72.0 | 36.0 | 18.0 | 23.0 |
XAL7030-102ME_ | 1.0 | 4.6 | 5.0 | 52.0 | 28.0 | 16.1 | 21.8 |
XAL7030-152ME_ | 1.5 | 7.6 | 8.4 | 39.0 | 23.5 | 11.9 | 15.0 |
XAL7030-222ME_ | 2.2 | 13.7 | 15.1 | 29.0 | 18.0 | 10.0 | 12.9 |
XAL7030-272ME_ | 2.7 | 15.7 | 17.3 | 32.0 | 12.8 | 9.2 | 11.4 |
XAL7030-332ME_ | 3.3 | 19.5 | 21.5 | 29.0 | 12.3 | 8.0 | 10.0 |
XAL7030-472ME_ | 4.7 | 26.1 | 30.0 | 21.0 | 10.1 | 6.9 | 9.0 |
XAL7030-562ME_ | 5.6 | 28.1 | 32.3 | 17.0 | 9.8 | 5.3 | 7.3 |
XAL7030-682ME_ | 6.8 | 45.0 | 51.8 | 15.0 | 8.7 | 4.4 | 6.8 |
XAL7030-822ME_ | 8.2 | 53.0 | 60.9 | 13.0 | 8.4 | 2.9 | 5.9 |
XAL7030-103ME_ | 10 | 60.4 | 69.5 | 12.0 | 7.7 | 2.6 | 5.3 |
XAL7070高性能模压功率电感器经过机械加固和磁屏蔽,可用于高密度功率转换器电路。它们具有较高的额定电流,非常适合具有低AC损耗的高开关频率。
出色的电流处理
低功耗(交流和直流)
软饱和特性可承受高电流尖峰
磁屏蔽
复合结构最大程度地减少了嗡嗡声
无热老化-非常适合高温应用
AEC-Q200 1级(−40°C至+ 125°C),最高零件温度为165°C
零件号 | 电感 (ΜH) (公差: ±20%) | DCR (MΩ) | SRF TYP (MHZ) | ISAT (A) | IRMS (A) | ||
---|---|---|---|---|---|---|---|
TYP | MAX | 20°C RISE | 40°C RISE | ||||
XAL7070-161ME_ | 0.16 | 0.75 | 0.83 | 207 | 78.0 | 30.5 | 36.1 |
XAL7070-301ME_ | 0.30 | 1.1 | 1.2 | 135 | 55.6 | 26.1 | 33.4 |
XAL7070-551ME_ | 0.55 | 1.4 | 1.6 | 89.0 | 43.0 | 23.5 | 29.0 |
XAL7070-651ME_ | 0.65 | 1.8 | 1.9 | 74.0 | 40.0 | 21.0 | 26.5 |
XAL7070-801ME_ | 0.80 | 2.1 | 2.3 | 67.0 | 37.8 | 20.8 | 25.8 |
XAL7070-102ME_ | 1.0 | 2.6 | 2.8 | 64.0 | 34.8 | 20.0 | 25.0 |
XAL7070-122ME_ | 1.2 | 3.1 | 3.4 | 43.0 | 31.2 | 16.2 | 21.6 |
XAL7070-182ME_ | 1.8 | 4.1 | 4.5 | 43.0 | 25.0 | 15.8 | 21.0 |
XAL7070-222ME_ | 2.2 | 5.7 | 6.3 | 35.0 | 19.6 | 13.2 | 17.8 |
XAL7070-332ME_ | 3.3 | 8.6 | 9.4 | 32.0 | 19.4 | 11.5 | 15.1 |
XAL7070-472ME_ | 4.7 | 13.0 | 14.3 | 26.0 | 15.2 | 10.5 | 13.6 |
XAL7070-562ME_ | 5.6 | 13.7 | 15.0 | 21.0 | 13.0 | 8.5 | 11.4 |
XAL7070-682ME_ | 6.8 | 17.8 | 19.6 | 20.0 | 12.8 | 6.8 | 9.2 |
XAL7070-223ME_ | 22 | 42.3 | 48.6 | 8.6 | 5.3 | 5.0 | 6.7 |
XAL7070-473ME_ | 47 | 84.4 | 97.1 | 5.7 | 4.2 | 3.1 | 4.1 |
零件号 | 电感 (ΜH) (公差: ±20%) | DCR (MΩ) | SRF TYP (MHZ) | ISAT (A) | IRMS (A) | ||
---|---|---|---|---|---|---|---|
TYP | MAX | 20°C RISE | 40°C RISE | ||||
XAL8080-681ME_ | 0.68 | 1.4 | 1.7 | 70.0 | 38.0 | 27.0 | 37.0 |
XAL8080-102ME_ | 1.0 | 2.1 | 2.3 | 49.2 | 31.3 | 24.9 | 34.1 |
XAL8080-222ME_ | 2.2 | 4.1 | 4.5 | 36.7 | 24.0 | 16.0 | 21.5 |
XAL8080-472ME_ | 4.7 | 8.9 | 9.8 | 24.1 | 17.4 | 10.5 | 14.6 |
XAL8080-682ME_ | 6.8 | 13.2 | 14.5 | 20.6 | 14.0 | 8.0 | 11.3 |
XAL8080-103ME_ | 10 | 21.0 | 23.1 | 15.6 | 10.9 | 6.6 | 8.7 |
XAL8080-223ME_ | 22 | 32.5 | 37.4 | 8.2 | 5.9 | 5.5 | 7.5 |
XAL8080-473ME_ | 47 | 73.3 | 84.3 | 5.7 | 4.4 | 3.5 | 4.7 |
零件号 | 电感 (ΜH) (公差: ±20%) | DCR (MΩ) | SRF TYP (MHZ) | ISAT (A) | IRMS (A) | ||
---|---|---|---|---|---|---|---|
TYP | MAX | 20°C RISE | 40°C RISE | ||||
XAL1030-161ME_ | 0.16 | 1.1 | 1.2 | 120 | 88.0 | 28.0 | 42.0 |
XAL1030-301ME_ | 0.30 | 1.6 | 1.7 | 78.0 | 68.0 | 25.5 | 35.0 |
XAL1030-561ME_ | 0.56 | 2.5 | 2.8 | 53.0 | 44.0 | 23.0 | 32.0 |
XAL1030-102ME_ | 1.0 | 4.5 | 5.0 | 41.0 | 35.0 | 16.0 | 23.0 |
零件号 | 电感 (ΜH) (公差: ±20%) | DCR (MΩ) | SRF TYP (MHZ) | ISAT (A) | IRMS (A) | ||
---|---|---|---|---|---|---|---|
TYP | MAX | 20°C RISE | 40°C RISE | ||||
XAL1010-221ME_ | 0.22 | 0.45 | 0.50 | 115 | 98.8 | 41.0 | 55.5 |
XAL1010-451ME_ | 0.45 | 0.65 | 0.72 | 66.0 | 70.5 | 40.0 | 53.0 |
XAL1010-681ME_ | 0.68 | 0.87 | 0.96 | 53.0 | 62.0 | 36.0 | 48.0 |
XAL1010-102ME_ | 1.0 | 1.0 | 1.1 | 42.0 | 55.0 | 32.0 | 43.5 |
XAL1010-152ME_ | 1.5 | 1.6 | 1.8 | 33.0 | 36.6 | 31.0 | 40.5 |
XAL1010-222ME_ | 2.2 | 2.6 | 2.8 | 22.0 | 34.0 | 24.5 | 32.0 |
XAL1010-332ME_ | 3.3 | 3.7 | 4.1 | 21.0 | 27.4 | 18.2 | 25.0 |
XAL1010-472ME_ | 4.7 | 5.2 | 5.7 | 19.0 | 25.4 | 17.5 | 24.0 |
XAL1010-562ME_ | 5.6 | 6.3 | 6.9 | 16.0 | 23.6 | 15.7 | 21.2 |
XAL1010-682ME_ | 6.8 | 8.1 | 8.9 | 14.0 | 21.8 | 14.0 | 18.5 |
XAL1010-822ME_ | 8.2 | 11.7 | 12.9 | 12.0 | 18.3 | 12.9 | 17.1 |
XAL1010-103ME_ | 10 | 13.4 | 14.8 | 11.0 | 17.5 | 11.5 | 15.5 |
XAL1010-153ME_ | 15 | 16.9 | 18.6 | 9.0 | 15.5 | 9.9 | 13.8 |