CA-TNMNM-H
标注尺寸--Dimensions
Diameter, maximum | 20.62 mm | 0.81 in |
Length | 40.33 mm | 1.59 in |
Weight | 48.00 g | 0.11 lb |
Width | 20.62 mm | 0.81 in |
| |
电气特性--Electrical Specifications
Connector Impedance | 50 ohm |
Operating Frequency Band | 0 – 6000 MHz |
RF Operating Voltage, maximum (vrms) | 707.00 V |
dc Test Voltage | 2500 V |
Outer Contact Resistance | 0.25 mOhm |
Inner Contact Resistance | 1.00 mOhm |
Insulation Resistance, minimum | 5000 MOhm |
Average Power | 600.0 W @ 900 MHz |
Peak Power, maximum | 10.00 kW |
回波损耗--Return Loss
Frequency Band | VSWR | Return Loss (dB) |
0–3000 MHz | 1.05 | 32.96 |
环境参数--Environmental Specifications
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Storage Temperature | -65 °C to +125 °C (-85 °F to +257 °F) |