High Power Isolator+ WDM Hybrid Device (T1550/R980)
| Lightstar | Customer:0072 |
Spec. Number | SR0508 Rev.01 | N/A |
Date | 2014-07-16 | 2014-07-16 |
Part Number | HIWDM5598DF13180-0072 | NA |
Specifications
Type Parameter | 1550/980 |
Isolator Stage | Single Stage | Dual Stage |
Pass band | Signal wavelength range (nm) | 1530~570 |
Typ.peak Isolation(dB) | 40 | 55 |
Isolation @23℃, 1530~570nm (dB) | ≥28 | ≥45 |
Typ. Insertion loss (Signal) (dB) | 0.7 | 0.8 |
Insertion loss (Signal) (dB) | ≤0.9 | ≤1.0 |
PMD (ps) | ≤0.25 | ≤0.05 |
Reflection band | Pump wavelength range (nm) | 960~990 |
Insertion loss (Pump) (dB) | ≤0.6 |
Typ. Insertion loss (Pump) (dB) | 0.4 |
PDL (dB) | ≤0.1 |
Return loss (dB) | ≥50 |
Thermal stability (dB/ ℃) | ≤0.005 |
Power handling (mW) | ≤500 |
Max.Tensile Load(N) | 5 |
Fiber Type: | SMF-28e for Signal ports,HI1060 for Common and Reflect ports |
Operating temperature (℃) | 0 ~ +70 |
Storage temperature (℃) | -40 ~ +85 |
Package dimension (mm) | Ф5.5 × L35(P1) |
*Above specifications are for devices without connector.
*For devices with connectors, IL will be 0.3dB higher and RL Will be 5dB lower.
Package Dimensions