尺寸 Size | |
整机长度Total length of Machine | 8000mm |
整机宽度Total width of machine | 2450mm |
整机高度 Total height of machine | 2760mm |
轴距 Distance between shafts | 3100mm |
轮距 Distance between wheels | 2005mm |
最小离地间隙 Minimum ground clearance | 450mm |
性能 Specification | |
在最高位的承载能力 Maximum capacity at highest level | 3000kg |
最大水平外伸承载能力 Maximum capacity at extensional horizonal level | 800kg |
最大行走速度Max.Travel speed | 28 km/h (2 speeds forward and reverse) |
动臂变幅角度范围 Angle range of boom amplitude | -5°~ +61° |
驱动/转向模式 Drive/Steering mode | 四轮驱动,四轮转向 |
转弯半径-外侧 Turning radius - wheel outside | 7570mm |
动力Power | |
发动机品牌Engine brand | 康明斯 Cummins |
发动机型号Engine type | 4BTAA3.9-C125 |
额定功率Rated Power | 126HP/93KW |
燃油箱容量 Capacity of the fuel tank | 150升(L) |
液压油箱容量 Capacity of Hydraulic oil tank | 165升(L) |