石英晶体谐振器()他的简称叫石英晶体或者叫晶振,名称只是对一个物体的简称,不用刻意的去在意它叫什么名字?只要你记住realglant给你以下你看明白了!你就对石英晶体谐振器了解到你所想要的标准及目标,希望对您有所帮助!
说明书:
Model | HC-49SMD-4PAD |
Frequency Range | 3.2 ~ 100.000MHz |
Frequency Tolerance at 25°C±2°C | ±20 ~ ±50ppm(TYP.) |
Frequency Stability Over Operating Temp Range | ±10 ~ ±50ppm(TYP.) |
Operating Temp Range | -10°C ~+60°C, -20°C ~+70°C, -40°C ~+85°C or customer requirement |
Load Capacitance | 8pF ~32pf,series or special |
Shunt Capacitance | 7pf Max |
Drivel Level | 0.1uW~1000Uw(TYP:100uw) |
Insulation Resistance | 500MΩ min / DC 100V±15V |
Oscillation Mode | Fundamental,3rd & 5th overtone |
Measure Instrument | S&A 250B |
等效串联电阻(ESR)与频率的关系:
Frequency(MHz) | Oscillation Mode | HC-49SMD-4PAD |
3.2 ~ 3.79 | Fundamental | 200Ω max |
3.8 ~ 4.49 | Fundamental | 150Ω |
4.5 ~ 5.99 | Fundamental | 120Ω |
6.0 ~ 7.99 | Fundamental | 100Ω |
8.0 ~ 9.99 | Fundamental | 80Ω |
10.0 ~ 11.99 | Fundamental | 70Ω |
12.0 ~ 15.99 | Fundamental | 60Ω |
16.0 ~ 19.99 | Fundamental | 50Ω |
20.0 ~ 39.99 | Fundamental | 40Ω |
26.0 ~ 39.99 | 3rd overtone | 100Ω |
40.0 ~ 70.0 | 3rd overtone | 80Ω |
70.0 ~ 100.0 | 3rd overtone | 100Ω |
尺寸:
想要了解更多石英晶体谐振器相关的可以联系哦